Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
Brother MFC Printers - Home
Brother MFC-9420CN Color Laser Multifunction Printer
Color Laser Printer Up to 2400 x 600 dpi color laser printing Up to 31ppm black and 8ppm color print speed. 64MB Memory upgradeable to 576MB. 250 sheet letter or legal paper capacity. Hi-Speed USB 2.0, Parallel and Ethernet interfaces standard (cables not included). Starter Toner Included (Black/up to 5,000 pgs and C/M/Y up to 3,000 pgs). Automatic Document Feeder Stores up to 500 pages* for out of paper reception. Dual Access and Broadcasting Quick Scan (as fast as 2 seconds per page) 16 (8x2) One Touch and 200 Speed Dial Locations. No PC Required for standalone faxing. Color Copier Flatbed design for copying, scanning books and magazines. Crisp color laser copy quality up to 31 cpm b&w/8 cpm color. Multi-copying, up to 99 copies. N-in-1, Poster copying and Sorting. No PC Required for standalone copying. Color Scanner Color and b/w scanning at up to 9600 x 9600 dpi (interpolated). Up to 1200 x 2400 dpi (optical) resolution 256 shade gray scale. One-touch dedicated key for scanning to file, Email, image or OCR applications Includes award winning ScanSoft PaperPort and OmniPage OCR software for Windows and Presto! PageManager for Mac Works with Windows® and Mac OS® (network scanning not supported for NT or Mac OS 9.x). PC Fax Send and receive faxes directly from your PC (Send only for Mac). 1-Year ON-SITE Limited Warranty.
| Print Technology | Color Laser Technology |
| Max. Black Print Speed (ppm) | 31 ppm black |
| Max. Color Print Speed (ppm) | 8 ppm Color |
| Print Resolution (maximum dpi) | Up to 2400x600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Duplex Printing Capability | Yes |
| Standard Memory (MB) | 64MB Memory |
| Printer Driver Compatibility | Windows® & Mac OS®† |
| Emulation(s) | PCL-6 & BR-Script (PostScript) Level 3 |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle | 30,000 printed pages |
| Fax | |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
| Telephone Handset | N/A |
| Caller ID Ready | Yes |
| Total Auto Dial Locations | 216 locations |
| Broadcasting (# of locations) | Yes (266 locations) |
| Dual Access | Yes |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory (Brother Test Chart #1) | Up to 500 pages fax memory |
| Copy | |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 35-Page ADF |
| Max. Black Copy Speed (cpm) | 31 cpm black |
| Max. Color Copy Speed (cpm) | 8cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% in 1% increments |
| Sorting Function | Yes (ADF only) |
| Duplex Copy Output | N/A |
| Document Glass Size | Letter / A4 |
| Scan | |
| Scanning Capability | B/W Scanning |
| Max. Interpolated Scan Resolution (dpi) | 9600 dpi |
| Optical Scan Resolution (dpi) | up to 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 48-bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Scan To feature | Email, Image, OCR, File†‡ |
| Others | |
| Standard Interface(s) | Ethernet, Hi-Speed USB 2.0, Parallel interfaces |
| Optional Interface(s) | N/A |
| Message Center | N/A |
| PhotoCapture Center® Capability | N/A |
| Media Drive Compatibility | N/A |
| Standard Network Interface | Network (Ethernet) I/F |
| In-box Consumables/Yield | (1) Starter Black Toner Cartridge (5,000 pgs) |
| (3) Starter Color (C/M/Y) Toner Cartridges (3,000 pgs each) | |
| LCD Size (characters/lines) | 16 characters/2 lines |
| Document Memory Backup | Yes |
| Unit Dimensions (W"xD"xH") | 19" x 20.2" x 21" |
| Unit Weight (lbs) | 74.3 lbs. |