Other products
Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
MFC-8840D All-In-One Printer (2400x600 DPI, B&W, 32MB, PC/Mac)
A 5-in-1 flatbed laser multifunction center combining true performance and reliability. It includes an up to 21ppm, laser printer, which prints at up to 2400 x 600 dpi, a 9600 dpi resolution color flatbed scanner, a 21 cpm, legal-size convenience copier as well as a full-feature fax. The MFC-8840D also includes a unique duplex printing capability that allows for two-sided printing, received faxes or copy output, a 50-page multipurpose tray, and optional expandable paper capacity making it an optimum solution for your business.
| Print Technology | B/W Laser Technology |
| Max. Black Print Speed (ppm) | 21 ppm black |
| Max. Color Print Speed (ppm) | N/A |
| Print Resolution (maximum dpi) | Up to 2400x600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Duplex Printing Capability | Yes |
| Standard Memory (MB) | 32MB Memory |
| Printer Driver Compatibility | Windows® & Mac OS®† |
| Emulation(s) | PCL-6 & BR-Script 3)‡ |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle | 20,000 printed pages |
| Fax | |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
| Telephone Handset | N/A |
| Caller ID Ready | Yes |
| Total Auto Dial Locations | 340 locations |
| Broadcasting (# of locations) | Yes (390 locations) |
| Dual Access | Yes |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory (Brother Test Chart #1) | Up to 600 pages fax memory |
| Copy | |
| Copying Capability | B/W Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 50-Page ADF |
| Max. Black Copy Speed (cpm) | 21 cpm black |
| Max. Color Copy Speed (cpm) | N/A |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes (ADF only) |
| Duplex Copy Output | Yes |
| Document Glass Size | Legal-size |
| Scan | |
| Scanning Capability | B/W Scanning |
| Max. Interpolated Scan Resolution (dpi) | 9600 dpi |
| Optical Scan Resolution (dpi) | 600x2400 dpi |
| Input Color Scan Bit Depth | 48-bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Scan To feature | Email, Image, OCR, File†‡ |
| Others | |
| Standard Interface(s) | Parallel & High Speed USB 2.0 Interfaces |
| Optional Interface(s) | NC-9100H (internal ethernet option) & NC-2200W (external wireless print server) |
| Message Center | N/A |
| PhotoCapture Center® Capability | N/A |
| Media Drive Compatibility | N/A |
| Standard Network Interface | N/A |
| In-box Consumables/Yield | (1) TN540 Standard Yield Toner Cartridge (3,500 Pages) |
| In-box Consumables/Yield | (1) TN540 Standard Yield Toner Cartridge (3,500 Pages) |
| (1) DR510 Drum Unit (20,000 Pages) | |
| LCD Size (characters/lines) | 22 characters/5 lines |
| Document Memory Backup | Yes |
| Unit Dimensions (W"xD"xH") | 20.9" x 17.5" x 18.5" |
| Unit Weight (lbs) | 39.9 lbs. |