Other products
Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
Brother MFC Printers - Home
Brother Multifunction Machines MFC-8220
Brother will keep pace with your most demanding home or small office needs. With print speeds of up to 21 ppm, this multi-function printer delivers high-quality images at resolutions of up to 2400x600 dpi. The integrated copier copies at speeds up to 21 cpm while the scanner scans at resolutions of up to 9600x9600 (interpolated) dpi. The MFC-8220 comes equipped with a 250-sheet adjustable paper tray and supports both USB and parallel ports. Also included is the PC Fax capability that allows you to send and receive faxes via your desktop PC.
| Print Technology | B/W Laser Technology |
| Max. Black Print Speed (ppm) | 21 ppm black |
| Max. Color Print Speed (ppm) | N/A |
| Print Resolution (maximum dpi) | Up to 2400x600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Duplex Printing Capability | No |
| Standard Memory (MB) | 32MB Memory |
| Printer Driver Compatibility | Windows® & Mac OS®† |
| Emulation(s) | PCL-6 & BR-Script 3)‡ |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle | 20,000 printed pages |
| Fax | |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
| Telephone Handset | Yes |
| Caller ID Ready | Yes |
| Total Auto Dial Locations | 332 locations |
| Broadcasting (# of locations) | Yes (382 locations) |
| Dual Access | Yes |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory (Brother Test Chart #1) | Up to 600 pages fax memory |
| Copy | |
| Copying Capability | B/W Copying |
| Design Style | Traditional Sheetfed |
| Max. Automatic Document Feeder Capacity | 30-Page ADF |
| Max. Black Copy Speed (cpm) | 21 cpm black |
| Max. Color Copy Speed (cpm) | N/A |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Scan | |
| Scanning Capability | B/W Scanning |
| Max. Interpolated Scan Resolution (dpi) | 9600 dpi |
| Optical Scan Resolution (dpi) | 300x600 dpi |
| Input Color Scan Bit Depth | N/A |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Scan To feature | Email, Image, OCR, File†‡ |
| Others | |
| Standard Interface(s) | Parallel & High Speed USB 2.0 Interfaces |
| Optional Interface(s) | NC-9100H (internal ethernet option) & NC-2200W (external wireless print server) |
| Message Center | N/A |
| PhotoCapture Center® Capability | N/A |
| Media Drive Compatibility | N/A |
| Standard Network Interface | N/A |
| In-box Consumables/Yield | (1) TN540 Standard Yield Toner Cartridge (3,500 Pages) |
| In-box Consumables/Yield | (1) TN540 Standard Yield Toner Cartridge (3,500 Pages) |
| (1) DR510 Drum Unit (20,000 Pages) | |
| LCD Size (characters/lines) | 16 characters/2 lines |
| Document Memory Backup | Yes |
| Unit Dimensions (W"xD"xH") | 17.0" x 17.8" x 18.2" |
| Unit Weight (lbs) | 25.6 lbs. |