Other products
Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
Brother MFC Printers - Home
Brother HL 7050 - Monochrome Laser Printer
The HL-7050 is an office workhorse, delivering high quality monochrome output at up to 30 ppm. This printer features up to 1200 x 1200 dpi print quality and a wide variety of industry standard emulations including PCL6 and Script 3. The HL-7050 has low running costs with individual, an easy to replace toner cartridge and drum unit. The HL-7050's PC/Mac compatibility, 32 MB of standard memory, and 600 sheet input capacity are all features that show how much of a value this printer is. If you are looking for a printer to handle all of your intensive printing needs, look no further than the HL-7050 from Brother.
| Print Technology | B/W Laser Technology |
| Max. Black Print Speed (ppm) | 30 ppm black |
| Print Resolution (maximum dpi) | Up to 1200x1200 dpi |
| Duplex Printing Standard | No |
| Standard Input Paper Capacity (sheets) | 500-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-7000 (500 sheets) x 3 |
| Multi-purpose tray capacity | 100-Sheet Multi-purpose Tray |
| Standard interface(s) | Parallel, USB 1.1, RS-232C Serial |
| Optional interface(s) | NC-4100h (internal ethernet print server) |
| Printer driver compatibility | Windows®, Mac OS® & Linux |
| Emulation(s) | PCL6, BR-Script3, IBM Proprinter, Epson FX, HP-GL |
| Max Monthly Duty Cycle | 150,000 pages |
| Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 11 bar codes (PCL); 66 scalable fonts (BR-Script3) |
| First Time to Print | Less than 11 sec. |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | 16MB, 32MB, 64MB, 128MB (100-pin DIMM) - 2 slots available |
| Other | |
| LCD Display | Yes (3-Color) |
| CPU (Processor) Type | Toshiba TMPR4955 |
| CPU (Processor) Speed | 266 MHz |
| Toner Save Mode | Yes |
| Unit Dimensions (W"xD"xH") | 19.1"x18.9"x16.6" |
| Unit Weight (lbs) | 53.4 lbs |
| In-Box Consumables (Yield) | (1) TN700 Standard Yield Toner Cartridge (12,000 Pages) |
| (1) DR700 Drum Unit (40,000 Pages) |