Other products
Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
Brother Home Laser Printers
Brother Small/Medium Business Printers
Brother Workgroups/Large Business Printers
Brother Workgroup Printers 6000 Series
Brother MFC Printers 7000 Series
Brother MFC Printers 8000 Series
Brother Network Color Printers
Brother MFC Printers - Home
Brother HL 6050D - Monochrome Laser Printer
High-Quality Laser Printer with Built-in Duplex. The HL-6050D is a monochrome laser printer with excellent paper handling capabilities. Consistently producing professional looking documents, it delivers up to 1200x1200dpi printing and includes a built-in automatic duplex feature for two-sided printing. The HL-6050D also provides a large 600-sheet paper input capacity (expandable up to 1,100-sheets), an innovative control panel with a 3-color LCD display, and PC and Mac compatibility.
| Print Technology | B/W Laser Technology |
| Max. Black Print Speed (ppm) | 25 ppm black |
| Print Resolution (maximum dpi) | Up to 1200x1200 dpi |
| Duplex Printing Standard | Yes |
| Standard Input Paper Capacity (sheets) | 500-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-6000 (500 sheets) |
| Multi-purpose tray capacity | 100-Sheet Multi-purpose Tray |
| Standard interface(s) | Parallel, High Speed USB 2.0 |
| Optional interface(s) | NC-6100h (internal ethernet print server) & NC-7100w (internal wireless print server) |
| Printer driver compatibility | Windows®, Mac OS® & Linux |
| Emulation(s) | PCL6, BR-Script3, IBM Proprinter, Epson FX |
| Max Monthly Duty Cycle | 60,000 pages |
| Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 11 bar codes (PCL); 66 scalable fonts (BR-Script3) |
| First Time to Print | Less than 11 sec. |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | 64MB, 128MB, 256MB, 512MB (144-pin DIMM) - 1 slot available |
| Network ready | Yes |
| Other | |
| LCD Display | Yes (3-Color) |
| CPU (Processor) Type | Aurora SPARClite |
| CPU (Processor) Speed | 200 MHz |
| Toner Save Mode | Yes |
| Unit Dimensions (W"xD"xH") | 15.7"x16.7"x12.2" |
| Unit Weight (lbs) | 45.8 lbs |
| In-Box Consumables (Yield) | (1) TN670 Standard Yield Toner Cartridge (7,500 Pages) |
| (1) DR600 Drum Unit (30,000 Pages) |